Date: 09/02/2025
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 78.33 | 75.06 | 4.356 | 87.63 | -10.612 |
Gross Profit (Loss) | 23.7 | 22.22 | 6.66 | 26.1 | -9.195 |
Operational Profit (Loss) | 10.91 | 10.22 | 6.751 | 13.06 | -16.462 |
Net profit (Loss) | 9.33 | 8.55 | 9.122 | 10.65 | -12.394 |
Total Comprehensive Income | 9.13 | 9 | 1.444 | 10.87 | -16.007 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 214.48 | 214 | 0.224 |
Gross Profit (Loss) | 64.3 | 62.19 | 3.392 |
Operational Profit (Loss) | 26.73 | 27.68 | -3.432 |
Net profit (Loss) | 21.94 | 24.29 | -9.674 |
Total Comprehensive Income | 21.16 | 23.98 | -11.759 |
Total Shareholders Equity (after Deducting Minority Equity) | 240.19 | 236.8 | 1.431 |
Profit (Loss) per Share | 1.1 | 1.21 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Sales increased in the current quarter compared to the same quarter of the previous year by 4.36%, due to the increase in sales of the library and stationery sector. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit in the current quarter increased by 9.12% compared to the same quarter of the previous year mainly due to the increase in sales in the current quarter compared to the same quarter of the previous year. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Sales in the current quarter decreased by 10.61% compared to the previous quarter, mainly due to the seasonal nature of demand. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit decreased in the current quarter compared to the previous quarter by 12.39%, mainly due to: –
-Sales decreased by 10.61% in the current quarter compared to the previous quarter due to the seasonal nature of demand. -Financing cost increased in the current quarter compared to the previous quarter. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Sales increased in the current period compared to the same period of the previous year by 0.22%, which is considered a slight increase in sales. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit decreased during the current period compared to the same period of the previous year by 9.67%, mainly due to: –
-Increase in general and administrative expenses in the current period compared to the same period of the previous year. -Increase in financing costs in the current period compared to the same period of the previous year. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Nothing |
Reclassification of Comparison Items | Nothing |
Additional Information | Nothing |